Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | View | |
|---|---|---|---|---|---|---|---|---|
| 6137 | 30-March-2026 | 6137 | PR3224 | AL-QAYYUM JEWELLERY LAHORE | 572295 | 0 | ||
| 6132 | 29-March-2026 | 6132 | PR3142 | Malik Abdul Razaq Lahore | 3121720 | 0 | ||
| 6112 | 02-March-2026 | 6112 | PR2967 | Rizwan Enterprises Lahore | 869168 | 0 | ||
| 6111 | 01-March-2026 | 6111 | PR2941 | Babo Anwar | 732960 | 0 | ||
| 6110 | 01-March-2026 | 6110 | PR2940 | ZAYAN ENTERPRISES LAHORE | 7560 | 0 | ||
| 6109 | 01-March-2026 | 6109 | PR2939 | ZAYAN ENTERPRISES LAHORE | 454326 | 0 | ||
| 6108 | 01-March-2026 | 6108 | PR2938 | Rizwan Enterprises Lahore | 199584 | 0 | ||
| 6107 | 01-March-2026 | 6107 | PR2937 | Rizwan Enterprises Lahore | 148996 | 0 | ||
| 6106 | 28-February-2026 | 6106 | PR2936 | Rizwan Enterprises Lahore | 790320 | 0 | ||
| 6105 | 28-February-2026 | 6105 | PR2935 | ZAYAN ENTERPRISES LAHORE | 241140 | 0 | ||
| 6104 | 28-February-2026 | 6104 | PR2934 | Rizwan Enterprises Lahore | 15160 | 0 | ||
| 6103 | 28-February-2026 | 6103 | PR2933 | Rizwan Enterprises Lahore | 1254940 | 0 | ||
| 6102 | 26-February-2026 | 6102 | PR2932 | ZAYAN ENTERPRISES LAHORE | 126000 | 0 | ||
| 6101 | 26-February-2026 | 6101 | PR2931 | ZAYAN ENTERPRISES LAHORE | 476130 | 0 | ||
| 6100 | 26-February-2026 | 6100 | PR2930 | ZAYAN ENTERPRISES LAHORE | 631550 | 0 | ||
| 6099 | 26-February-2026 | 6099 | PR2929 | ZAYAN ENTERPRISES LAHORE | 676720 | 0 | ||
| 6098 | 25-February-2026 | 6098 | PR2928 | Rizwan Enterprises Lahore | 2020650 | 0 | ||
| 6010 | 18-January-2026 | 6010 | PR2624 | Tahir Islam Lahore | 122690 | 0 | ||
| 5747 | 18-December-2025 | 5747 | PR2338 | Bilal Khan lahore | 120895 | 0 | ||
| 5696 | 10-December-2025 | 5696 | PR2213 | JS Faisalabad | 56100 | 56100 | ||
| 5675 | 09-December-2025 | 5675 | PR2189 | JS Faisalabad | 107800 | 0 | ||
| 5661 | 03-December-2025 | 5661 | PR2112 | Shani Jhang | 106000 | 0 | ||
| 5561 | 16-November-2025 | 5561 | PR1901 | AJ Collection Karachi | 2322730 | 0 | ||
| 5560 | 16-November-2025 | 5560 | PR1900 | Nafees & Sons Karachi | 923764 | 923764 | ||
| 5559 | 16-November-2025 | 5559 | PR1899 | Javeed Altaf & Brother Karachi | 884360 | 0 | ||
| 5558 | 13-November-2025 | 5558 | PR1879 | Wasi UL Deen & Sons Karachi | 731320 | 731320 | ||
| 5489 | 01-October-2025 | 5489 | PR1486 | Nafees & Sons Karachi | 383070 | 383070 | ||
| 5488 | 01-October-2025 | 5488 | PR1485 | Hafeez UL Rehman Karachi | 686600 | 686600 | ||
| 5486 | 01-October-2025 | 5486 | PR1482 | Wasi UL Deen & Sons Karachi | 834752 | 834752 | ||
| 5485 | 01-October-2025 | 5485 | PR1481 | Ubaid Ur Rehman Karachi | 286500 | 286500 | ||
| 5484 | 01-October-2025 | 5484 | PR1478 | Ubaid Ur Rehman Karachi | 739650 | 739650 | ||
| 5483 | 01-October-2025 | 5483 | PR1476 | Fasih ur Rehman Karachi | 794020 | 794020 | ||
| 5482 | 30-September-2025 | 5482 | PR1475 | Shah Nawaz Karachi | 1224530 | 1224530 | ||
| 5474 | 28-September-2025 | 5474 | PR1455 | Nafees & Sons Karachi | 1181880 | 1181880 | ||
| 5473 | 28-September-2025 | 5473 | PR1453 | Javeed Altaf & Brother Karachi | 681282 | 681282 | ||
| 10 | 10-July-2025 | 10 | PR1019 | Sheikh Waheed | 492 | -8 | ||
| 9 | 08-July-2025 | 9 | PR1018 | Malik | 18500 | 0 | ||
| 8 | 08-July-2025 | 8 | PR1015 | Malik | 1940 | 0 | ||
| 7 | 08-July-2025 | 7 | PR1013 | Khawar Ayoub | 2940 | 0 | ||
| 3 | 30-June-2025 | 3 | PR1004 | Malik | 2640 | 0 | ||
| 1 | 28-June-2025 | 1 | PR1001 | Khawar Ayoub | 3000 | 0 |
