Stock Value

Item Code Item Name In-stock Sale Price Sale Total Purchase Price Purchase Total
2 Miss World Cream 1098 280 307440 265 290970
24 Matha Patti 1 0 0 0 0
25 Jhar Mar 1 0 0 0 0
26 Paz Pub 1 0 0 0 0
27 Koke 1 0 0 0 0
40 Face Fresh Big Cream 1041 260 270660 240 249840
41 Aish Cream 36 180 6480 145 5220
44 Face Fresh Gold Cream 168 250 42000 205 34440
45 Face Fresh Small Moist 10 0 0 0 0
46 Pearl Cream 768 200 153600 180 138240
47 Due Cream 840 250 210000 235 197400
54 Chandni Cream 1170 270 315900 255 298350
55 Zaitoon Black Cream 525 0 0 0 0
56 Chanda Cream 72 280 20160 258 18576
57 Lojan Cream 1685 0 0 0 0
58 Derma Plus Cream 102 0 0 0 0
63 Nisa Extra Glowing Cream 155 270 41850 245 37975
65 Nisa Booster Cream 264 240 63360 210 55440
75 Machbook Cream 1 0 0 0 0
83 Homeo Cream 854 250 213500 225 192150
90 Skin White Cream 258 210 54180 190 49020
92 Arpana H+F Cream 336 0 0 0 0
93 Golden Star Cream 990 250 247500 235 232650
97 Fair and Clear Cream 1296 0 0 0 0
99 Pure White Cream 162 200 32400 160 25920
100 Eliva Cream 1883 0 0 0 0
101 Sweety Pearl Cream 7344 80 587520 65 477360
102 Baby Doll Cream 726 220 159720 200 145200
103 Tibet Gold Small 55 0 0 0 0
104 Tibet Gold Big 15 0 0 22 330
105 Tibet Vaseline 226 0 0 0 0
107 Test 3 150 450 120 360
108 LZI KARA 140 950 133000 750 105000
109 UZII KARA 30 2500 75000 2000 60000
110 SKII KARA 166 3600 597600 2400 398400
111 SIII KARA 58 3000 174000 2400 139200
113 SZII KARA 156 3500 546000 2500 390000
114 MRII KARA 96 1800 172800 1200 115200
115 RZI KARA 224 850 190400 700 156800
116 UIII KARA 80 2000 160000 1500 120000
117 MUII KARA 7 1200 8400 900 6300
118 RII KARA 56 800 44800 600 33600
119 MIII KARA 78 1000 78000 700 54600
120 MZII KARA 106 1500 159000 1000 106000
121 UUII KARA 159 2200 349800 1700 270300
122 KII KARA 149 600 89400 450 67050
124 KZI KARA 78 650 50700 500 39000
125 MLZI KARA 7 1950 13650 1500 10500
126 UHII KARA 35 2700 94500 2200 77000
127 UAII KARA 6 2400 14400 1800 10800
128 ZZI KARA 213 550 117150 400 85200
129 ZII KARA 613 500 306500 400 245200
130 AZI KARA 379 450 170550 380 144020
131 RHZ KARA 10 875 8750 650 6500
132 UUI KARA 263 220 57860 160 42080
133 SII KARA 1050 300 315000 240 252000
134 UII KARA 1262 200 252400 150 189300
136 AII KARA 1944 400 777600 320 622080
137 SZI KARA 105 350 36750 300 31500
138 SUI KARA 573 320 183360 270 154710
139 MZI KARA 416 150 62400 110 45760
140 MMI KARA 1109 110 121990 80 88720
142 UZI KARA 1944 250 486000 200 388800
143 MKZ KARA 63 165 10395 130 8190
146 UUZ KARA 2 225 450 175 350
147 HII KARA 224 700 156800 500 112000
148 MKI KARA 240 160 38400 130 31200
149 MII KARA 55 100 5500 75 4125
151 SUZ KARA 2 325 650 270 540
155 MRI KARA 139 180 25020 140 19460
156 MZIII BRIDSAL SET 12 15000 180000 10000 120000
157 UIIII BRIDAL SET 6 20000 120000 13000 78000
158 MUIII BRIDAL SET 17 12000 204000 8000 136000
159 MIIII BRIDAL SET 19 10000 190000 7000 133000
160 LZII BRIDAL SET 16 9500 152000 6500 104000
161 LIII BRIDAL SET 7 9000 63000 6500 45500
162 RZII BRIDAL SET 18 8500 153000 6000 108000
163 RIII BRIDAL SET 18 8000 144000 5500 99000
164 HZII BRIDAL SET 28 7500 210000 5500 154000
165 HIII BRIDAL SET 252 7000 1764000 5000 1260000
166 KZII BRIDAL SET 91 6500 591500 4500 409500
167 KIII BRIDAL SET 86 6000 516000 4000 344000
168 AIII BRIDAL SET 25 4000 100000 2500 62500
170 MIZII BRIDAL SET 6 10500 63000 7500 45000
171 ZZII BRIDAL SET 84 5500 462000 3800 319200
172 ZIII BRIDAL SET 145 5000 725000 3500 507500
173 MAIII BRIDAL SET 1 14000 14000 9500 9500
174 SIII BRIDAL SET 152 3000 456000 2000 304000
175 SZII BRIDAL SET 109 3500 381500 2500 272500
176 AZII BRIDAL SET 36 4500 162000 3500 126000
177 URII BRIDAL SET 18 2800 50400 2200 39600
178 MZII BRIDAL SET 271 1500 406500 1100 298100
179 UIII BRIDAL SET 240 2000 480000 1500 360000
180 UZII BRIDAL SET 98 2500 245000 2000 196000
181 MRII BRIDAL SET 186 1800 334800 1300 241800
182 MUII BRIDAL SET 250 1200 300000 900 225000
183 MIII BRIDAL SET 310 1000 310000 750 232500
184 AUII BRIDAL SET 43 4200 180600 3200 137600
185 UUII BRIDAL SET 109 2200 239800 1600 174400
186 SRII BRIDAL SET 17 3800 64600 3000 51000
187 SUII BRIDAL SET 37 3200 118400 2500 92500
188 MKII BRIDAL SET 140 1600 224000 1200 168000
190 MKIII BRIDAL SET 4 16000 64000 11000 44000
191 AZI SET 665 450 299250 350 232750
192 ZII SET 765 500 382500 400 306000
193 ZZI SET 763 550 419650 450 343350
194 KZI SET 771 650 501150 550 424050
195 RII SET 1525 800 1220000 650 991250
196 SZII SET 241 3500 843500 2500 602500
197 UKII SET 108 2600 280800 2000 216000
198 MRII SET 535 1800 963000 1300 695500
199 MZII SET 916 1500 1374000 1200 1099200
200 HII SET 771 700 539700 550 424050
201 SIII SET 423 3000 1269000 2400 1015200
202 MUII SET 1618 1200 1941600 900 1456200
203 UUII SET 313 2200 688600 1700 532100
204 AZII SET 228 4500 1026000 3500 798000
205 UUI SET 773 220 170060 180 139140
206 SSI SET 224 330 73920 270 60480
207 KII SET 1224 600 734400 500 612000
208 MKII MALA 13 1600 20800 1200 15600
209 UAII MALA 2 2400 4800 1800 3600
210 MUII BRACELET 8 1200 9600 800 6400
211 MKII BRACELET 3 1600 4800 1200 3600
213 UIII BRACELET 4 2000 8000 1500 6000
214 MIII BRACELET 65 1000 65000 750 48750
215 RII BRACELET 47 800 37600 500 23500
216 KII BRACELET 102 600 61200 450 45900
217 SZII BRACELET 2 3500 7000 3000 6000
218 UZII BRACELET 21 2500 52500 2000 42000
219 UZI BRACELET 446 250 111500 220 98120
220 HZI BRACELET 37 750 27750 500 18500
221 HII BRACELET 104 700 72800 500 52000
222 ZZI BRACELET 12 550 6600 450 5400
223 AUZ BRACELET 172 425 73100 350 60200
224 MZI BRACELET 1933 150 289950 120 231960
225 KZI BRACELET 47 650 30550 550 25850
226 UII BRACELET 1307 200 261400 150 196050
227 AII BRACELET 240 400 96000 325 78000
228 AII ANGOTHI 74 400 29600 325 24050
229 ZII ANGOTHI 55 500 27500 400 22000
230 ZZI ANGOTHI 10 550 5500 450 4500
231 KII ANGOTHI 340 600 204000 500 170000
233 RII ANGOTHI 35 800 28000 700 24500
234 ARI ANGOTHI 101 480 48480 420 42420
235 MSI ANGOTHI 4742 130 616460 100 474200
236 UII ANGOTHI 5474 200 1094800 150 821100
237 SUI ANGOTHI 39 320 12480 270 10530
238 URI ANGOTHI 1073 280 300440 240 257520
239 SII ANGOTHI 1594 300 478200 250 398500
240 MRI SAHRA 109 180 19620 130 14170
241 MKI SAHRA 145 160 23200 110 15950
242 MMI SAHRA 298 110 32780 85 25330
243 AI SAHRA 948 40 37920 30 28440
244 MUI SAHRA 48 120 5760 72 3456
245 ARI MEHNDI STICKER 1 480 480 300 300
247 KII MEHNDI STICKER 1 600 600 420 420
248 MAAI MEHNDI STICKER 1 1440 1440 1080 1080
249 MSUI MEHNDI STICKER 7 1320 9240 960 6720
251 KKI MEHNDI STICKER 158 660 104280 480 75840
252 MIRI MEHNDI STICKER 3 1080 3240 780 2340
253 MSU BUNDA 410 132 54120 96 39360
254 MAA BUNDA 18 144 2592 108 1944
255 MZK BUNDA 280 156 43680 120 33600
256 RI BUNDA 13596 80 1087680 60 815760
257 MII BUNDA 16024 100 1602400 80 1281920
258 KI BUNDA 1552 60 93120 45 69840
259 UI BUNDA 209 20 4180 15 3135
260 MZ BUNDA 44 15 660 11 484
261 MZI BUNDA 22209 150 3331350 120 2665080
262 UZI BUNDA 4218 250 1054500 200 843600
263 ZI BUNDA 1967 50 98350 38 74746
264 SZ BUNDA 1669 35 58415 25 41725
265 AZ BUNDA 599 45 26955 38 22762
266 MUI BUNDA 18590 120 2230800 90 1673100
267 UII BUNDA 4943 200 988600 165 815595
268 LI BUNDA 3743 90 336870 70 262010
269 SI BUNDA 1145 30 34350 25 28625
270 AI BUNDA 2838 40 113520 32 90816
271 ZZ BUNDA 1471 55 80905 40 58840
272 RZ BUNDA 1877 85 159545 65 122005
273 HI BUNDA 5442 70 380940 50 272100
274 SII BUNDA 3959 300 1187700 240 950160
275 UMK BUNDA 371 216 80136 168 62328
276 MIR BUNDA 287 108 30996 72 20664
277 UZ BUNDA 900 25 22500 18 16200
278 MRI BUNDA 7022 180 1263960 140 983080
279 MMI BUNDA 10300 110 1133000 85 875500
280 MAI BUNDA 9257 140 1295980 110 1018270
281 MUZ BUNDA 8530 125 1066250 100 853000
282 MKI BUNDA 5762 160 921920 130 749060
283 MHI BUNDA 548 170 93160 135 73980
284 UMI BUNDA 101 210 21210 170 17170
285 MSI BUNDA 10057 130 1307410 100 1005700
286 UAI BUNDA 1621 240 389040 200 324200
287 USI BUNDA 383 230 88090 190 72770
288 MLI BUNDA 747 190 141930 155 115785
289 UUI BUNDA 1623 220 357060 170 275910
290 MKZ BUNDA 9139 165 1507935 130 1188070
291 MSZ BUNDA 2258 135 304830 105 237090
293 SZI BUNDA 820 350 287000 280 229600
294 UKI BUNDA 402 260 104520 210 84420
295 ZII BUNDA 314 500 157000 400 125600
296 AUZ BUNDA 160 425 68000 360 57600
297 KZ BUNDA 2815 65 182975 45 126675
298 MHZ BUNDA 97 175 16975 135 13095
299 UMZ BUNDA 68 215 14620 180 12240
300 MUII BUNDA 86 1200 103200 900 77400
301 MIII BUNDA 69 1000 69000 700 48300
302 RII BUNDA 152 800 121600 600 91200
303 HII BUNDA 68 700 47600 500 34000
304 UIII BUNDA 2 2000 4000 1500 3000
305 KII BUNDA 656 600 393600 500 328000
307 ZZI BUNDA 122 550 67100 450 54900
308 AII BUNDA 734 400 293600 330 242220
309 SUI BUNDA 76 320 24320 270 20520
310 AZI BUNDA 38 450 17100 350 13300
312 SKI BUNDA 450 360 162000 310 139500
313 KZI BUNDA 76 650 49400 550 41800
314 SSI BUNDA 363 330 119790 280 101640
315 HZI BUNDA 49 750 36750 650 31850
316 URI JUMKI 509 280 142520 230 117070
317 UKI JUMKI 1843 260 479180 220 405460
318 MKI JUMKI 947 160 151520 120 113640
319 USI JUMKI 1285 230 295550 190 244150
320 MUI JUMKI 2637 120 316440 90 237330
321 UZI JUMKI 1001 250 250250 210 210210
322 MUZ JUMKI 100 125 12500 95 9500
323 MSZ JUMKI 107 135 14445 110 11770
324 MIZ JUMKI 37 105 3885 80 2960
325 MZI JUMKI 2069 150 310350 120 248280
326 MRI JUMKI 1002 180 180360 140 140280
327 MII JUMKI 1658 100 165800 75 124350
328 MMI JUMKI 2522 110 277420 85 214370
329 UII JUMKI 1117 200 223400 165 184305
330 MSI JUMKI 928 130 120640 100 92800
331 UUI JUMKI 522 220 114840 185 96570
332 RII JUMKI 55 800 44000 600 33000
333 MIII JUMKI 42 1000 42000 700 29400
334 SKI JUMKI 35 360 12600 310 10850
335 KII JUMKI 66 600 39600 500 33000
336 ZII JUMKI 71 500 35500 400 28400
337 SZI JUMKI 275 350 96250 300 82500
338 MAII JUMKI 1 1400 1400 1000 1000
339 MHII JUMKI 1 1700 1700 1200 1200
340 LII JUMKI 4 900 3600 700 2800
341 UAI JUMKI 557 240 133680 200 111400
342 SZII JUMKI 4 3500 14000 2800 11200
343 AHZ JUMKI 12 475 5700 400 4800
344 AII JUMKI 141 400 56400 350 49350
345 ZZI JUMKI 35 550 19250 480 16800
346 SII JUMKI 463 300 138900 260 120380
347 AZI JUMKI 40 450 18000 400 16000
348 AUZ JUMKI 68 425 28900 375 25500
350 KZI JUMKI 34 650 22100 550 18700
351 HII JUMKI 32 700 22400 600 19200
352 SUI JUMKI 144 320 46080 270 38880
353 MMII JUMKI 4 1100 4400 800 3200
354 MMZI JUMKI 1 1150 1150 850 850
356 MZII JUMKI 36 1500 54000 1100 39600
357 MKII JUMKI 9 1600 14400 1200 10800
358 MRII JUMKI 22 1800 39600 1350 29700
359 MKZI JUMKI 1 1650 1650 1250 1250
361 MUII JUMKI 8 1200 9600 900 7200
362 MLII JUMKI 1 1900 1900 1500 1500
364 USII JUMKI 4 2300 9200 1800 7200
365 MSII JUMKI 7 1300 9100 1000 7000
366 MZII BUNDA 22 1500 33000 1000 22000
367 SIII BUNDA 2 3000 6000 2200 4400
368 MRII BUNDA 3 1800 5400 1300 3900
369 UZII BUNDA 3 2500 7500 2000 6000
370 MSZI BUNDA 21 1350 28350 1000 21000
371 MKII BUNDA 8 1600 12800 1200 9600
372 MIZI BUNDA 24 1050 25200 850 20400
373 UZI SET 1332 250 333000 200 266400
374 SII SET 1185 300 355500 250 296250
375 MKI SET 371 160 59360 120 44520
376 UII SET 3046 200 609200 150 456900
377 MUI SET 504 120 60480 100 50400
378 MZI SET 1708 150 256200 110 187880
379 SZI SET 1390 350 486500 250 347500
381 MII NATH 242 100 24200 70 16940
382 RI NATH 544 80 43520 60 32640
383 MRI NATH 77 180 13860 140 10780
384 UMI NATH 8 210 1680 160 1280
385 UZI NATH 9 250 2250 200 1800
386 ZI NATH 369 50 18450 30 11070
387 HI NATH 332 70 23240 50 16600
388 MKI NATH 36 160 5760 120 4320
389 MZI NATH 1155 150 173250 110 127050
390 SKI NATH 97 360 34920 270 26190
391 MUI NATH 238 120 28560 100 23800
392 UII NATH 217 200 43400 150 32550
393 MSI NATH 385 130 50050 100 38500
394 LI NATH 96 90 8640 65 6240
395 KI NATH 106 60 6360 45 4770
396 KZI NATH 9 650 5850 500 4500
397 RZI NATH 36 850 30600 650 23400
398 AI NATH 33 40 1320 30 990
399 SII NATH 34 300 10200 250 8500
400 KZ NATH 513 65 33345 50 25650
401 MMI NATH 374 110 41140 80 29920
402 ZZ NATH 346 55 19030 40 13840
403 HZ NATH 105 75 7875 55 5775
404 UAI NATH 85 240 20400 180 15300
406 KK NATH 8 66 528 45 360
408 AR NATH 92 48 4416 30 2760
409 LK NATH 74 96 7104 70 5180
410 RA NATH 5 84 420 65 325
411 UZI BINDIA JHUMAR CARAT 66 250 16500 200 13200
412 SZI BINDIA JHUMAR CARAT 90 350 31500 250 22500
413 SII BINDIA JHUMAR CARAT 46 300 13800 250 11500
414 KII BINDIA JHUMAR CARAT 11 600 6600 450 4950
415 ZII BINDIA JHUMAR CARAT 4 500 2000 350 1400
416 HII BINDIA JHUMAR CARAT 23 700 16100 500 11500
417 ZZI BINDIA JHUMAR CARAT 132 550 72600 400 52800
418 RII BINDIA JHUMAR CARAT 35 800 28000 550 19250
419 MUII BINDIA JHUMAR CARAT 6 1200 7200 900 5400
420 KZI BINDIA JHUMAR CARAT 20 650 13000 500 10000
421 MMII BINDIA JHUMAR CARAT 9 1100 9900 800 7200
422 MIII BINDIA JHUMAR CARAT 38 1000 38000 750 28500
423 HZI BINDIA JHUMAR CARAT 8 750 6000 550 4400
424 MRII BINDIA JHUMAR CARAT 1 1800 1800 1400 1400
425 SIII BINDIA JHUMAR CARAT 1 3000 3000 2200 2200
427 MZII BINDIA JHUMAR CARAT 3 1500 4500 1100 3300
428 USI INDAIN CHURI 607 230 139610 180 109260
429 UII INDAIN CHURI 2072 200 414400 150 310800
430 MRI INDAIN CHURI 1017 180 183060 140 142380
431 SUI INDAIN CHURI 307 320 98240 270 82890
432 MUI INDAIN CHURI 221 120 26520 90 19890
433 SII INDAIN CHURI 1195 300 358500 250 298750
434 SZI INDAIN CHURI 1227 350 429450 280 343560
435 URI INDAIN CHURI 987 280 276360 230 227010
436 SSI INDAIN CHURI 467 330 154110 270 126090
437 AII INDAIN CHURI 473 400 189200 320 151360
438 AZI INDAIN CHURI 891 450 400950 360 320760
439 SRI INDAIN CHURI 428 380 162640 300 128400
440 UKI INDAIN CHURI 641 260 166660 200 128200
441 SKI INDAIN CHURI 698 360 251280 280 195440
442 UAI INDAIN CHURI 1275 240 306000 190 242250
443 MSI INDAIN CHURI 517 130 67210 100 51700
444 UUI INDAIN CHURI 309 220 67980 180 55620
445 UZI INDAIN CHURI 963 250 240750 200 192600
446 SMI INDAIN CHURI 11 310 3410 250 2750
447 UMI INDAIN CHURI 7 210 1470 170 1190
448 UHI INDAIN CHURI 116 270 31320 210 24360
449 ULI INDAIN CHURI 59 290 17110 230 13570
452 LII CHURI DABA 17 900 15300 750 12750
453 HRI CHURI DABA 4 780 3120 650 2600
454 ZZI CHURI DABA 10 550 5500 450 4500
455 HZ BUNDA 5791 75 434325 55 318505
456 USII BRIDAL SET 1 2300 2300 1800 1800
457 RZI SET 546 850 464100 650 354900
458 MSII SET 215 1300 279500 1000 215000
459 MIZI SET 563 1050 591150 850 478550
460 UAII SET 88 2400 211200 2000 176000
461 MSI SET 265 130 34450 100 26500
462 HZI SET 365 750 273750 650 237250
463 MHZI BRIDAL SET 12 1750 21000 1450 17400
464 SUZ SET 410 325 133250 290 118900
465 MKZI BRIDAL SET 141 1650 232650 1300 183300
466 UMI SET 304 210 63840 180 54720
467 UKZ SET 83 265 21995 210 17430
468 MLI SET 223 190 42370 160 35680
469 HUZ SET 3 725 2175 600 1800
470 ALI SET 13 490 6370 400 5200
471 SUI SET 52 320 16640 250 13000
472 RI SET 143 80 11440 60 8580
473 UHZ SET 41 275 11275 240 9840
474 MAII BRIDAL SET 97 1400 135800 1000 97000
475 ZHZ SET 15 575 8625 425 6375
476 LZI SET 294 950 279300 750 220500
477 MLII BRIDAL SET 21 1900 39900 1450 30450
478 UMII BRIDAL SET 23 2100 48300 1600 36800
479 ARI SET 88 480 42240 400 35200
480 ZUZ SET 10 525 5250 425 4250
481 LII SET 403 900 362700 700 282100
482 MRI SET 5576 180 1003680 140 780640
483 URI SET 740 280 207200 230 170200
484 AII SET 1087 400 434800 320 347840
485 SRI SET 265 380 100700 300 79500
486 MAI SET 89 140 12460 120 10680
487 UAI SET 82 240 19680 200 16400
488 SHZ SET 59 375 22125 300 17700
489 SKI SET 31 360 11160 290 8990
490 ASI SET 20 430 8600 350 7000
491 USI SET 1140 230 262200 190 216600
492 LI SET 29 90 2610 70 2030
493 MII SET 759 100 75900 80 60720
494 AHZ SET 140 475 66500 400 56000
495 MMII BRIDAL SET 69 1100 75900 900 62100
496 SMI SET 2 310 620 250 500
497 MKZ SET 433 165 71445 14 6062
498 AUZ SET 415 425 176375 350 145250
499 KI SET 19 60 1140 45 855
500 MRZI BRIDAL SET 21 1850 38850 1500 31500
501 MHII BRIDAL SET 2 1700 3400 1400 2800
502 RZ SET 317 85 26945 60 19020
503 KZ SET 158 65 10270 50 7900
504 MUI CHAIN 1618 120 194160 100 161800
505 SII CHAIN 890 300 267000 240 213600
506 HI CHAIN 1532 70 107240 50 76600
507 MII CHAIN 2189 100 218900 80 175120
508 LI CHAIN 1284 90 115560 70 89880
509 KI CHAIN 405 60 24300 45 18225
510 RI CHAIN 1602 80 128160 60 96120
511 MZI CHAIN 2037 150 305550 120 244440
513 MSZ CHAIN 293 135 39555 110 32230
514 ZI CHAIN 532 50 26600 40 21280
515 ZZ CHAIN 37 55 2035 45 1665
516 MSI CHAIN 443 130 57590 110 48730
517 AI CHAIN 198 40 7920 25 4950
518 AZ CHAIN 573 45 25785 30 17190
519 KZ CHAIN 206 65 13390 50 10300
520 MRI CHAIN 131 180 23580 150 19650
521 ZAI CHAIN 488 540 263520 480 234240
522 HRI CHAIN 212 780 165360 660 139920
523 SKI CHAIN 226 360 81360 300 67800
524 MMI CHAIN 31 110 3410 90 2790
525 UUI CHAIN 18 220 3960 190 3420
526 HZ CHAIN 2608 75 195600 60 156480
527 USI CHAIN 36 230 8280 200 7200
528 MKI CHAIN 551 160 88160 135 74385
529 ARI CHAIN 157 480 75360 420 65940
530 LII CHAIN 62 900 55800 660 40920
531 LKI CHAIN 10 960 9600 720 7200
532 LZ CHAIN 1244 95 118180 75 93300
533 ZII CHAIN 3 500 1500 400 1200
534 UMK CHAIN 10 216 2160 180 1800
535 MZI ANGOTHI 7409 150 1111350 120 889080
536 UZ ANGOTHI 1133 25 28325 20 22660
537 KI ANGOTHI 5591 60 335460 45 251595
538 MII ANGOTHI 7791 100 779100 80 623280
539 UUI ANGOTHI 1020 220 224400 190 193800
540 UZI ANGOTHI 2321 250 580250 200 464200
541 LI ANGOTHI 1257 90 113130 70 87990
542 RZ ANGOTHI 1046 85 88910 65 67990
543 MIZ ANGOTHI 708 105 74340 90 63720
544 MRI ANGOTHI 6361 180 1144980 150 954150
545 MUI ANGOTHI 1628 120 195360 100 162800
546 ZI ANGOTHI 4455 50 222750 35 155925
547 MKI ANGOTHI 5583 160 893280 135 753705
548 KZ ANGOTHI 4042 65 262730 50 202100
549 AI ANGOTHI 4018 40 160720 30 120540
550 USI ANGOTHI 397 230 91310 190 75430
551 SI ANGOTHI 2431 30 72930 20 48620
552 ZZ ANGOTHI 2917 55 160435 40 116680
553 SZ ANGOTHI 4354 35 152390 25 108850
554 RI ANGOTHI 2379 80 190320 65 154635
555 MMI ANGOTHI 23635 110 2599850 90 2127150
556 AUI ANGOTHI 51 420 21420 350 17850
557 SUA ANGOTHI 135 324 43740 264 35640
558 UKA ANGOTHI 142 264 37488 228 32376
559 UMK ANGOTHI 209 216 45144 180 37620
560 MLU ANGOTHI 155 192 29760 156 24180
561 SKI ANGOTHI 436 360 156960 300 130800
562 MZK ANGOTHI 107 156 16692 132 14124
563 UAI ANGOTHI 315 240 75600 204 64260
564 MAA ANGOTHI 211 144 30384 120 25320
565 SSK ANGOTHI 55 336 18480 276 15180
566 UHK ANGOTHI 117 276 32292 240 28080
567 SRA ANGOTHI 15 384 5760 324 4860
568 MKR ANGOTHI 1 168 168 132 132
569 ASU ANGOTHI 11 432 4752 372 4092
570 HUI ANGOTHI 102 720 73440 660 67320
571 UIA ANGOTHI 46 204 9384 168 7728
572 MSU ANGOTHI 108 132 14256 108 11664
573 HZ ANGOTHI 613 75 45975 60 36780
574 AZ ANGOTHI 2168 45 97560 40 86720
575 HI ANGOTHI 2793 70 195510 55 153615
576 LZ ANGOTHI 5886 95 559170 80 470880
577 MAI ANGOTHI 6615 140 926100 120 793800
578 MUZ ANGOTHI 17 125 2125 105 1785
579 MSZ ANGOTHI 7533 135 1016955 115 866295
580 AZI ANGOTHI 36 450 16200 400 14400
581 MKZ ANGOTHI 2926 165 482790 145 424270
582 SZI ANGOTHI 16 350 5600 320 5120
583 HU ANGOTHI 74 72 5328 60 4440
584 LK ANGOTHI 25 96 2400 80 2000
585 RA ANGOTHI 19 84 1596 70 1330
586 HR ANGOTHI 6 78 468 60 360
587 MIR ANGOTHI 17 108 1836 90 1530
588 AUI BUNDA 195 420 81900 336 65520
589 LK BUNDA 338 96 32448 80 27040
590 MLU BUNDA 224 192 43008 165 36960
591 HUI BUNDA 24 720 17280 540 12960
592 HR BUNDA 483 78 37674 60 28980
593 ZA BUNDA 237 54 12798 40 9480
594 MKR BUNDA 40 168 6720 144 5760
595 HU BUNDA 140 72 10080 54 7560
596 RA BUNDA 549 84 46116 66 36234
597 SI BALI 153 30 4590 23 3519
598 AI BALI 644 40 25760 30 19320
599 AZ BALI 8457 45 380565 35 295995
600 UAI BALI 17 240 4080 168 2856
601 MRI BALI 68 180 12240 132 8976
602 UZ BALI 343 25 8575 20 6860
603 SKI BALI 154 360 55440 276 42504
604 LK BALI 17 96 1632 78 1326
605 RI BALI 283 80 22640 70 19810
606 HZ BALI 326 75 24450 65 21190
608 MLU TAPS 381 192 73152 168 64008
609 UAI TAPS 312 240 74880 204 63648
610 MSU TAPS 195 132 25740 96 18720
611 UAI MALA 50 240 12000 180 9000
612 SKI MALA 299 360 107640 300 89700
613 MLU MALA 2 192 384 156 312
615 MUI MALA 1032 120 123840 90 92880
616 SII MALA 282 300 84600 240 67680
617 MRI MALA 143 180 25740 120 17160
618 MHI MALA 17 170 2890 110 1870
619 URI MALA 257 280 71960 200 51400
620 UZI MALA 310 250 77500 170 52700
621 UII MALA 519 200 103800 140 72660
622 USI MALA 112 230 25760 160 17920
623 SZI MALA 61 350 21350 250 15250
624 UUI MALA 363 220 79860 150 54450
625 MZI SAHRA 84 150 12600 120 10080
626 MII SAHRA 44 100 4400 80 3520
627 UII SAHRA 187 200 37400 160 29920
628 UUI SAHRA 32 220 7040 180 5760
630 UZI SAHRA 21 250 5250 210 4410
631 RII SAHRA 13 800 10400 650 8450
632 UZ SAHRA 294 25 7350 20 5880
633 UI SAHRA 123 20 2460 15 1845
634 ZZ SAHRA 15 55 825 45 675
635 SI SAHRA 386 30 11580 25 9650
636 ZI SAHRA 24 50 1200 40 960
637 KI SAHRA 189 60 11340 45 8505
638 RI SAHRA 65 80 5200 65 4225
639 HI SAHRA 79 70 5530 55 4345
640 MSI SAHRA 9 130 1170 110 990
641 ZII SAHRA 4 500 2000 350 1400
642 MUI BRACELET 940 120 112800 100 94000
643 MLU BRACELET 8 192 1536 170 1360
644 UAI PIN 641 240 153840 192 123072
645 SRA PIN 50 384 19200 324 16200
646 SKI PIN 1399 360 503640 300 419700
647 SAR PIN 16 348 5568 288 4608
648 MKR PIN 114 168 19152 144 16416
649 KI PIN 925 60 55500 45 41625
650 MAA PIN 50 144 7200 120 6000
651 HU PIN 3456 72 248832 60 207360
652 RA PIN 2416 84 202944 65 157040
653 SSK PIN 90 336 30240 264 23760
654 MSU PIN 97 132 12804 110 10670
655 MKI PAZAIB 190 160 30400 120 22800
656 UZI PAZAIB 343 250 85750 200 68600
657 MSI PAZAIB 285 130 37050 100 28500
658 MII PAZAIB 561 100 56100 80 44880
659 UII PAZAIB 1563 200 312600 170 265710
660 MZI PAZAIB 323 150 48450 120 38760
661 URI PAZAIB 406 280 113680 220 89320
662 MMI PAZAIB 220 110 24200 90 19800
663 MAI PAZAIB 86 140 12040 110 9460
664 MRI PAZAIB 87 180 15660 130 11310
665 MUI PAZAIB 101 120 12120 100 10100
666 USI PAZAIB 15 230 3450 200 3000
667 SII PAZAIB 61 300 18300 240 14640
668 AII PAZAIB 19 400 7600 320 6080
669 AZI PAZAIB 13 450 5850 400 5200
670 RI PAZAIB 135 80 10800 60 8100
671 UUI PAZAIB 119 220 26180 180 21420
672 SUI PAZAIB 5 320 1600 260 1300
673 LI PAZAIB 32 90 2880 65 2080
674 MLU PAZAIB 21 192 4032 170 3570
676 KII PAZAIB 16 600 9600 500 8000
677 MIII PAZAIB 1 1000 1000 800 800
678 ZZI PAZAIB 25 550 13750 450 11250
679 MHI PAZAIB 16 170 2720 140 2240
680 SKI SAHRA 89 360 32040 290 25810
681 UAI SAHRA 55 240 13200 200 11000
682 HRI BUNDA 84 780 65520 624 52416
683 RAI BUNDA 17 840 14280 672 11424
684 ZAI BUNDA 140 540 75600 432 60480
685 ARI BUNDA 319 480 153120 384 122496
686 ASU BUNDA 74 432 31968 372 27528
687 SUA BUNDA 72 324 23328 300 21600
688 UZU BUNDA 258 252 65016 216 55728
690 UAI BINDIA JHUMAR 19 240 4560 210 3990
691 LI GALAPATI 10 90 900 70 700
692 MRI GALAPATI 139 180 25020 140 19460
693 MZI GALAPATI 12 150 1800 120 1440
694 UII GALAPATI 57 200 11400 160 9120
695 MKI MALA 58 160 9280 120 6960
696 MII MALA 693 100 69300 70 48510
