Sale Invoices
Search
Search By Invoice / Client Name
| Invoice | Manual # | Date | Name | Total Amount | Pending Amount | Partial Payment | View | |
|---|---|---|---|---|---|---|---|---|
| 3576 | 04-November-2026 | Walk In Customer | 2970 | 0 | ||||
| 3575 | 04-November-2026 | Walk In Customer | 67725 | 0 | ||||
| 3574 | 04-November-2026 | Walk In Customer | 12500 | 0 | ||||
| 3573 | 03-November-2026 | Walk In Customer | 10924 | 0 | ||||
| 3572 | 02-November-2026 | Rashid Sale Man Multan | 15720 | 0 | ||||
| 3571 | 02-November-2026 | Walk In Customer | 8220 | 0 | ||||
| 3570 | 02-November-2026 | Chacha Sharief | 53085 | 0 | ||||
| 3569 | 02-November-2026 | Al Madina | 34020 | 0 | ||||
| 3568 | 02-November-2026 | Anwar | 218040 | 0 | ||||
| 3567 | 02-November-2026 | Basit Yousaf Zahir peer | 52863 | 0 | ||||
| 3566 | 02-November-2026 | Yaqoob Lodhran | 55720 | 0 | ||||
| 3565 | 02-November-2026 | Bhatti jalalpur | 352836 | 0 | ||||
| 3564 | 02-November-2026 | Arbaz Tonsa | 142460 | 0 | ||||
| 3563 | 02-November-2026 | Khan leiah | 78440 | 0 | ||||
| 3562 | 02-November-2026 | Walk In Customer | 14708 | 0 | ||||
| 3561 | 02-November-2026 | Asif | 60880 | 0 | ||||
| 3560 | 02-November-2026 | Walk In Customer | 8560 | 0 | ||||
| 3559 | 02-November-2026 | Walk In Customer | 13940 | 0 | ||||
| 3558 | 02-November-2026 | Walk In Customer | 179608 | 0 | ||||
| 3557 | 02-November-2026 | Walk In Customer | 14590 | 0 | ||||
| 3556 | 31-October-2026 | Walk In Customer | 31790 | 0 | ||||
| 3555 | 31-October-2026 | Walk In Customer | 10110 | 0 | ||||
| 3554 | 31-October-2026 | Walk In Customer | 7145 | 0 | ||||
| 3553 | 31-October-2026 | Walk In Customer | 53360 | 0 | ||||
| 3552 | 31-October-2026 | Walk In Customer | 24790 | 0 | ||||
| 3551 | 31-October-2026 | Walk In Customer | 17956 | 0 | ||||
| 3550 | 31-October-2026 | Walk In Customer | 31352 | 0 | ||||
| 3549 | 31-October-2026 | Walk In Customer | 70701 | 0 | ||||
| 3548 | 31-October-2026 | Walk In Customer | 99850 | 0 | ||||
| 3547 | 31-October-2026 | Walk In Customer | 91328 | 0 | ||||
| 3546 | 31-October-2026 | Walk In Customer | 24080 | 0 | ||||
| 3545 | 31-October-2026 | Walk In Customer | 18055 | 0 | ||||
| 3544 | 31-October-2026 | Walk In Customer | 21235 | 0 | ||||
| 3543 | 31-October-2026 | Walk In Customer | 38305 | 0 | ||||
| 3542 | 29-October-2026 | Walk In Customer | 69273 | 0 | ||||
| 3541 | 29-October-2026 | Walk In Customer | 38630 | 0 | ||||
| 3540 | 29-October-2026 | Walk In Customer | 51285 | 0 | ||||
| 3539 | 29-October-2026 | Walk In Customer | 46721 | 0 | ||||
| 3538 | 29-October-2026 | Walk In Customer | 65605 | 0 | ||||
| 3537 | 29-October-2026 | Walk In Customer | 15230 | 0 | ||||
| 3536 | 29-October-2026 | Walk In Customer | 10980 | 0 | ||||
| 3535 | 29-October-2026 | Walk In Customer | 25760 | 0 | ||||
| 3534 | 29-October-2026 | Walk In Customer | 30450 | 0 | ||||
| 3533 | 29-October-2026 | Walk In Customer | 32652 | 0 | ||||
| 3532 | 28-October-2026 | Walk In Customer | 8700 | 0 | ||||
| 3531 | 28-October-2026 | Walk In Customer | 44080 | 0 | ||||
| 3530 | 28-October-2026 | Walk In Customer | 10275 | 0 | ||||
| 3529 | 28-October-2026 | Walk In Customer | 9200 | 0 | ||||
| 3528 | 28-October-2026 | Walk In Customer | 5530 | 0 | ||||
| 3527 | 28-October-2026 | Walk In Customer | 3995 | 0 | ||||
| 3526 | 28-October-2026 | Walk In Customer | 19354 | 0 | ||||
| 3525 | 28-October-2026 | Walk In Customer | 20000 | 0 | ||||
| 3524 | 28-October-2026 | Walk In Customer | 90 | 0 | ||||
| 3523 | 28-October-2026 | Walk In Customer | 22252 | 0 | ||||
| 3522 | 28-October-2026 | Walk In Customer | 25475 | 0 | ||||
| 3521 | 28-October-2026 | Asif | 57358 | 0 | ||||
| 3520 | 28-October-2026 | Walk In Customer | 20190 | 0 | ||||
| 3519 | 28-October-2026 | Walk In Customer | 64740 | 0 | ||||
| 3518 | 28-October-2026 | Walk In Customer | 20184 | 0 | ||||
| 3517 | 28-October-2026 | Walk In Customer | 57354 | 0 | ||||
| 3516 | 27-October-2026 | Walk In Customer | 8370 | 0 | ||||
| 3515 | 27-October-2026 | Walk In Customer | 4300 | 0 | ||||
| 3514 | 27-October-2026 | Walk In Customer | 9350 | 0 | ||||
| 3513 | 26-October-2026 | Walk In Customer | 1030 | 0 | ||||
| 3512 | 26-October-2026 | Walk In Customer | 2800 | 0 | ||||
| 3511 | 26-October-2026 | Walk In Customer | 58770 | 0 | ||||
| 3510 | 22-October-2026 | Walk In Customer | 1600 | 0 | ||||
| 3509 | 22-October-2026 | Walk In Customer | 1650 | 0 | ||||
| 3508 | 22-October-2026 | Walk In Customer | 800 | 0 | ||||
| 3507 | 22-October-2026 | Walk In Customer | 32824 | 0 | ||||
| 3506 | 22-October-2026 | Walk In Customer | 18610 | 0 | ||||
| 3505 | 22-October-2026 | Walk In Customer | 2690 | 0 | ||||
| 3504 | 22-October-2026 | Walk In Customer | 7284 | 0 | ||||
| 3503 | 22-October-2026 | Walk In Customer | 1860 | 0 | ||||
| 3502 | 21-October-2026 | Rashid Sale Man Multan | 20290 | 0 | ||||
| 3501 | 21-October-2026 | Bhatti jalalpur | 217224 | 0 | ||||
| 3500 | 21-October-2026 | Walk In Customer | 19480 | 0 | ||||
| 3499 | 21-October-2026 | Walk In Customer | 7300 | 0 | ||||
| 3497 | 21-October-2026 | Anas Sohail | 144460 | 0 | ||||
| 3496 | 21-October-2026 | Arain Layia | 281460 | 0 | ||||
| 3495 | 21-October-2026 | Rashid Sale Man Multan | 40966 | 0 | ||||
| 3494 | 21-October-2026 | Walk In Customer | 42475 | 0 | ||||
| 3493 | 21-October-2026 | Walk In Customer | 39780 | 0 | ||||
| 3492 | 21-October-2026 | Imran fatiha khan bahawalpur | 67523 | 0 | ||||
| 3491 | 20-October-2026 | Walk In Customer | 9200 | 0 | ||||
| 3490 | 19-October-2026 | Walk In Customer | 800 | 0 | ||||
| 3489 | 19-October-2026 | Walk In Customer | 10935 | 0 | ||||
| 3488 | 19-October-2026 | Walk In Customer | 15350 | 0 | ||||
| 3487 | 19-October-2026 | Walk In Customer | 30810 | 0 | ||||
| 3486 | 18-October-2026 | Walk In Customer | 54485 | 0 | ||||
| 3485 | 17-October-2026 | Walk In Customer | 23270 | 0 | ||||
| 3484 | 13-October-2026 | Imran fatiha khan bahawalpur | 39490 | 39490 | ||||
| 3483 | 11-October-2026 | Al Madina | 20940 | 0 | ||||
| 3482 | 11-October-2026 | Basit Yousaf Zahir peer | 72450 | 0 | ||||
| 3481 | 11-October-2026 | Arbaz Tonsa | 61140 | 0 | ||||
| 3480 | 11-October-2026 | Javeed | 78940 | 0 | ||||
| 3479 | 11-October-2026 | Walk In Customer | 11240 | 0 | ||||
| 3478 | 11-October-2026 | Rashid Sale Man Multan | 29730 | 0 | ||||
| 3477 | 11-October-2026 | Akram jamal jalalpur | 53840 | 0 | ||||
| 3476 | 11-October-2026 | Raja Qasim | 28380 | 0 | ||||
| 3475 | 11-October-2026 | Hasnain Tounsa | 8760 | 0 | ||||
| 3474 | 11-October-2026 | Walk In Customer | 10880 | 0 | ||||
| 3473 | 11-October-2026 | Shahzaib Ashraf | 12620 | 0 | ||||
| 3472 | 11-October-2026 | Yaqoob Lodhran | 127260 | 0 | ||||
| 3471 | 11-October-2026 | Tanveer Chistian | 150314 | 0 | ||||
| 3470 | 11-October-2026 | Walk In Customer | 344060 | 0 | ||||
| 3469 | 11-October-2026 | Azan Kumar Mandi | 36135 | 0 | ||||
| 3468 | 11-October-2026 | Rashid Sale Man Multan | 42594 | 0 | ||||
| 3467 | 11-October-2026 | Abdul Sataar DGK | 54065 | 0 | ||||
| 3466 | 10-October-2026 | Ahsaan | 850 | 850 | ||||
| 3465 | 10-October-2026 | Ahsaan | 8710 | 8710 | ||||
| 3464 | 10-October-2026 | Ahsaan | 20572 | 20572 | ||||
| 3463 | 10-October-2026 | Ahsaan | 15646 | 15646 | ||||
| 3462 | 10-October-2026 | Ahsaan | 24172 | 24172 | ||||
| 3461 | 10-October-2026 | Walk In Customer | 746526 | 0 | ||||
| 3460 | 10-October-2026 | Al Madina | 112404 | 0 | ||||
| 3459 | 10-October-2026 | Tariq Leiah | 137620 | 0 | ||||
| 3458 | 08-October-2026 | Walk In Customer | 70333 | 0 | ||||
| 3457 | 08-October-2026 | Walk In Customer | 100084 | 0 | ||||
| 3456 | 08-October-2026 | Arbaz Tonsa | 107987 | 0 | ||||
| 3455 | 08-October-2026 | Javeed | 89580 | 0 | ||||
| 3454 | 08-October-2026 | Shahzaib Ashraf | 5250 | 0 | ||||
| 3453 | 08-October-2026 | Walk In Customer | 33080 | 0 | ||||
| 3452 | 07-October-2026 | Walk In Customer | 3930 | 0 | ||||
| 3451 | 07-October-2026 | Walk In Customer | 9520 | 0 | ||||
| 3450 | 07-October-2026 | Arbaz Tonsa | 159876 | 0 | ||||
| 3449 | 06-October-2026 | Rasheed | 11790 | 0 | ||||
| 3448 | 06-October-2026 | Esa Bhawalpur | 66809 | 0 | ||||
| 3447 | 04-October-2026 | Walk In Customer | 17562 | 0 | ||||
| 3446 | 04-October-2026 | Walk In Customer | 7346 | 0 | ||||
| 3445 | 04-October-2026 | Walk In Customer | 47055 | 0 | ||||
| 3444 | 01-October-2026 | Ahsaan | 13035 | 13035 | ||||
| 3443 | 01-October-2026 | Ahsaan | 4715 | 4715 | ||||
| 3442 | 01-October-2026 | Tariq Leiah | 196644 | 0 | ||||
| 3441 | 01-October-2026 | Tanveer Chistian | 244122 | 0 | ||||
| 3440 | 01-October-2026 | Walk In Customer | 19320 | 0 | ||||
| 3439 | 01-October-2026 | Al Madina | 109940 | 0 | ||||
| 3438 | 01-October-2026 | Basit Yousaf Zahir peer | 92800 | 0 | ||||
| 3437 | 01-October-2026 | Walk In Customer | 12260 | 0 | ||||
| 3436 | 01-October-2026 | Akhtar Chock Bazar | 25620 | 0 | ||||
| 3435 | 29-September-2026 | Walk In Customer | 7710 | 0 | ||||
| 3434 | 29-September-2026 | Walk In Customer | 20050 | 0 | ||||
| 3433 | 29-September-2026 | Walk In Customer | 11264 | 0 | ||||
| 3432 | 27-September-2026 | Walk In Customer | 11220 | 0 | ||||
| 3431 | 27-September-2026 | Walk In Customer | 8300 | 0 | ||||
| 3430 | 27-September-2026 | Walk In Customer | 3750 | 0 | ||||
| 3429 | 27-September-2026 | Walk In Customer | 4200 | 0 | ||||
| 3428 | 27-September-2026 | Walk In Customer | 6080 | 0 | ||||
| 3427 | 27-September-2026 | Walk In Customer | 9288 | 0 | ||||
| 3426 | 27-September-2026 | Walk In Customer | 2010 | 0 | ||||
| 3425 | 27-September-2026 | Walk In Customer | 8920 | 0 | ||||
| 3424 | 27-September-2026 | Walk In Customer | 24750 | 0 | ||||
| 3423 | 27-September-2026 | Walk In Customer | 1980 | 0 | ||||
| 3422 | 26-September-2026 | Ahsaan | 16674 | 16674 | ||||
| 3421 | 26-September-2026 | Ahsaan | 22848 | 22848 | ||||
| 3420 | 26-September-2026 | Walk In Customer | 18680 | 0 | ||||
| 3419 | 26-September-2026 | Rasheed | 48750 | 0 | ||||
| 3418 | 26-September-2026 | Arbaz Tonsa | 128020 | 0 | ||||
| 3417 | 26-September-2026 | Javeed | 94980 | 0 | ||||
| 3416 | 24-September-2026 | Asif | 133796 | 0 | ||||
| 3415 | 24-September-2026 | Walk In Customer | 378214 | 0 | ||||
| 3414 | 24-September-2026 | Asghar Bahawalpur | 219202 | 0 | ||||
| 3413 | 24-September-2026 | Walk In Customer | 176328 | 0 | ||||
| 3412 | 24-September-2026 | Walk In Customer | 16500 | 0 | ||||
| 3411 | 24-September-2026 | Javeed | 85680 | 0 | ||||
| 3410 | 24-September-2026 | Tariq Leiah | 88920 | 0 | ||||
| 3409 | 24-September-2026 | Adnan Gellay Wall | 44280 | 0 | ||||
| 3408 | 24-September-2026 | Walk In Customer | 32222 | 0 | ||||
| 3407 | 22-September-2026 | Tariq Leiah | 195540 | 0 | ||||
| 3406 | 22-September-2026 | Tanveer Chistian | 60805 | 0 | ||||
| 3405 | 22-September-2026 | Walk In Customer | 8173 | 0 | ||||
| 3404 | 22-September-2026 | Rasheed | 26070 | 0 | ||||
| 3403 | 22-September-2026 | Basit Yousaf Zahir peer | 69600 | 0 | ||||
| 3402 | 22-September-2026 | Hassan Traders Dera Ghazi khan | 122448 | 0 | ||||
| 3401 | 22-September-2026 | Sajid Karampur | 15584 | 0 | ||||
| 3400 | 22-September-2026 | Sardar karampur | 116678 | 0 | ||||
| 3399 | 22-September-2026 | Walk In Customer | 6300 | 0 | ||||
| 3398 | 22-September-2026 | Walk In Customer | 1380 | 0 | ||||
| 3397 | 22-September-2026 | Hasnain Tounsa | 77175 | 0 | ||||
| 3396 | 22-September-2026 | Javeed | 155670 | 0 | ||||
| 3395 | 21-September-2026 | Shahzaib Ashraf | 11194 | 0 | ||||
| 3394 | 21-September-2026 | Arbaz Tonsa | 161080 | 0 | ||||
| 3392 | 21-September-2026 | Basit Yousaf Zahir peer | 109938 | 0 | ||||
| 3391 | 21-September-2026 | Al Madina | 106680 | 0 | ||||
| 3390 | 21-September-2026 | Imran fatiha khan bahawalpur | 49690 | 0 | ||||
| 3389 | 21-September-2026 | Walk In Customer | 17650 | 0 | ||||
| 3388 | 21-September-2026 | Rasheed | 18360 | 0 | ||||
| 3386 | 21-September-2026 | GULO PATOLI | 64800 | 64800 | ||||
| 3385 | 21-September-2026 | Al Madina | 52980 | 0 | ||||
| 3384 | 21-September-2026 | Naeem Kabirwala | 99810 | 0 | ||||
| 3383 | 17-September-2026 | Basit Yousaf Zahir peer | 91200 | 0 | ||||
| 3382 | 17-September-2026 | Shahzaib Ashraf | 18495 | 0 | ||||
| 3381 | 17-September-2026 | Akram jamal jalalpur | 12780 | 0 | ||||
| 3380 | 17-September-2026 | Shahzaib Ashraf | 8400 | 0 | ||||
| 3379 | 17-September-2026 | Walk In Customer | 127946 | 0 | ||||
| 3378 | 17-September-2026 | Walk In Customer | 448909 | 0 | ||||
| 3377 | 17-September-2026 | Ahsaan | 12433 | 12433 | ||||
| 3376 | 17-September-2026 | Ahsaan | 20283 | 20283 | ||||
| 3375 | 17-September-2026 | Walk In Customer | 13328 | 0 | ||||
| 3374 | 17-September-2026 | Walk In Customer | 2180 | 0 | ||||
| 3373 | 15-September-2026 | Walk In Customer | 29358 | 0 | ||||
| 3372 | 15-September-2026 | Walk In Customer | 38872 | 0 | ||||
| 3371 | 15-September-2026 | Muhammad Ali | 167040 | 0 | ||||
| 3370 | 14-September-2026 | Walk In Customer | 241920 | 0 | ||||
| 3369 | 14-September-2026 | Walk In Customer | 29000 | 0 | ||||
| 3368 | 14-September-2026 | Walk In Customer | 16365 | 0 | ||||
| 3367 | 14-September-2026 | Walk In Customer | 9132 | 0 | ||||
| 3366 | 14-September-2026 | Walk In Customer | 946 | 0 | ||||
| 3365 | 14-September-2026 | Walk In Customer | 2680 | 0 | ||||
| 3364 | 13-September-2026 | Walk In Customer | 240691 | 0 | ||||
| 3363 | 13-September-2026 | Walk In Customer | 14000 | 0 | ||||
| 3362 | 12-September-2026 | Ahsaan | 45560 | 45560 | ||||
| 3361 | 12-September-2026 | Waqar Kot Sultan | 46599 | 0 | ||||
| 3360 | 12-September-2026 | Hasnain Tounsa | 20239 | 0 | ||||
| 3359 | 12-September-2026 | Walk In Customer | 12371 | 0 | ||||
| 3358 | 12-September-2026 | Sardar karampur | 43279 | 0 | ||||
| 3357 | 12-September-2026 | Walk In Customer | 1400 | 0 | ||||
| 3356 | 12-September-2026 | Walk In Customer | 4000 | 0 | ||||
| 3355 | 12-September-2026 | Walk In Customer | 750 | 0 | ||||
| 3354 | 12-September-2026 | Walk In Customer | 780 | 0 | ||||
| 3353 | 12-September-2026 | Walk In Customer | 13500 | 0 | ||||
| 3352 | 12-September-2026 | Walk In Customer | 15500 | 0 | ||||
| 3351 | 10-September-2026 | Adrees BhorGate | 43910 | 0 | ||||
| 3350 | 09-September-2026 | Walk In Customer | 3550 | 0 | ||||
| 3349 | 09-September-2026 | Walk In Customer | 3290 | 0 | ||||
| 3348 | 09-September-2026 | Walk In Customer | 3582 | 0 | ||||
| 3347 | 08-September-2026 | Walk In Customer | 4416 | 0 | ||||
| 3346 | 08-September-2026 | Walk In Customer | 7000 | 0 | ||||
| 3345 | 08-September-2026 | Walk In Customer | 12000 | 0 | ||||
| 3344 | 08-September-2026 | Walk In Customer | 14500 | 0 | ||||
| 3343 | 08-September-2026 | Walk In Customer | 30472 | 0 | ||||
| 3342 | 08-September-2026 | Walk In Customer | 8680 | 0 | ||||
| 3341 | 08-September-2026 | Basit Yousaf Zahir peer | 95720 | 0 | ||||
| 3340 | 08-September-2026 | Azhar Mailsi | 7380 | 0 | ||||
| 3339 | 08-September-2026 | Walk In Customer | 8230 | 0 | ||||
| 3338 | 08-September-2026 | Walk In Customer | 3946 | 0 | ||||
| 3337 | 08-September-2026 | Walk In Customer | 1960 | 0 | ||||
| 3336 | 08-September-2026 | Walk In Customer | 1140 | 0 | ||||
| 3335 | 08-September-2026 | Walk In Customer | 1500 | 0 | ||||
| 3334 | 08-September-2026 | Walk In Customer | 5130 | 0 | ||||
| 3333 | 07-September-2026 | Sajad Basera | 7020 | 0 | ||||
| 3332 | 07-September-2026 | Anas Sohail | 27690 | 0 | ||||
| 3331 | 07-September-2026 | Walk In Customer | 102860 | 0 | ||||
| 3330 | 07-September-2026 | Walk In Customer | 40740 | 0 | ||||
| 3329 | 06-September-2026 | Walk In Customer | 1700 | 0 | ||||
| 3328 | 06-September-2026 | Walk In Customer | 1720 | 0 | ||||
| 3327 | 06-September-2026 | Walk In Customer | 6478 | 0 | ||||
| 3326 | 06-September-2026 | Walk In Customer | 2000 | 0 | ||||
| 3325 | 06-September-2026 | Walk In Customer | 138240 | 0 | ||||
| 3324 | 05-September-2026 | Walk In Customer | 1600 | 0 | ||||
| 3323 | 05-September-2026 | Walk In Customer | 24514 | 0 | ||||
| 3322 | 05-September-2026 | Walk In Customer | 215188 | 0 | ||||
| 3321 | 03-September-2026 | Walk In Customer | 6010 | 0 | ||||
| 3320 | 03-September-2026 | Walk In Customer | 16226 | 0 | ||||
| 3319 | 02-September-2026 | Ahsaan | 155461 | 155461 | ||||
| 3318 | 02-September-2026 | Ahsaan | 36035 | 36035 | ||||
| 3317 | 02-September-2026 | Sajid Karampur | 87793 | 0 | ||||
| 3316 | 02-September-2026 | Ahsaan | 25004 | 25004 | ||||
| 3315 | 01-September-2026 | Naeem Kabirwala | 6530 | 0 | ||||
| 3314 | 01-September-2026 | Sajid Karampur | 43428 | 0 | ||||
| 3313 | 01-September-2026 | Basit Yousaf Zahir peer | 62488 | 0 | ||||
| 3312 | 01-September-2026 | Tariq Leiah | 74130 | 0 | ||||
| 3311 | 01-September-2026 | Walk In Customer | 136650 | 0 | ||||
| 3310 | 01-September-2026 | Walk In Customer | 18500 | 0 | ||||
| 3309 | 01-September-2026 | Waseem Qureshi | 5984 | 0 | ||||
| 3308 | 01-September-2026 | Walk In Customer | 3850 | 0 | ||||
| 3307 | 01-September-2026 | Walk In Customer | 3820 | 0 | ||||
| 3306 | 01-September-2026 | Walk In Customer | 3200 | 0 | ||||
| 3305 | 01-September-2026 | Walk In Customer | 3500 | 0 | ||||
| 3304 | 01-September-2026 | Walk In Customer | 6000 | 0 | ||||
| 3303 | 01-September-2026 | Anas Sohail | 19110 | 0 | ||||
| 3302 | 31-August-2026 | Asghar chok qureshi | 27500 | 0 | ||||
| 3301 | 31-August-2026 | Amir Multan | 15860 | 0 | ||||
| 3300 | 31-August-2026 | Chacha Sharief | 28406 | 0 | ||||
| 3299 | 31-August-2026 | Walk In Customer | 50790 | 0 | ||||
| 3298 | 30-August-2026 | Walk In Customer | 185107 | 0 | ||||
| 3297 | 27-August-2026 | Walk In Customer | 37488 | 0 | ||||
| 3296 | 29-August-2026 | Akhtar Chock Bazar | 33532 | 0 | ||||
| 3295 | 29-August-2026 | Walk In Customer | 130471 | 0 | ||||
| 3294 | 29-August-2026 | Walk In Customer | 528 | 0 | ||||
| 3293 | 27-August-2026 | Walk In Customer | 7320 | 0 | ||||
| 3292 | 27-August-2026 | Walk In Customer | 69730 | 0 | ||||
| 3291 | 25-August-2026 | Tanveer Chistian | 179920 | 0 | ||||
| 3290 | 25-August-2026 | 786 Bahawalpur | 262208 | 0 | ||||
| 3289 | 25-August-2026 | Adnan Gellay Wall | 34140 | 0 | ||||
| 3288 | 25-August-2026 | Al Madina | 159822 | 0 | ||||
| 3287 | 25-August-2026 | Walk In Customer | 290016 | 0 | ||||
| 3286 | 25-August-2026 | Walk In Customer | 211520 | 0 | ||||
| 3285 | 24-August-2026 | Walk In Customer | 255723 | 0 | ||||
| 3284 | 24-August-2026 | Walk In Customer | 1200 | 0 | ||||
| 3283 | 24-August-2026 | Walk In Customer | 5760 | 0 | ||||
| 3282 | 24-August-2026 | Walk In Customer | 11232 | 0 | ||||
| 3281 | 24-August-2026 | Walk In Customer | 2340 | 0 | ||||
| 3280 | 24-August-2026 | Walk In Customer | 11520 | 0 | ||||
| 3279 | 24-August-2026 | Walk In Customer | 8400 | 0 | ||||
| 3278 | 24-August-2026 | Walk In Customer | 25920 | 0 | ||||
| 3277 | 24-August-2026 | Walk In Customer | 14280 | 0 | ||||
| 3276 | 23-August-2026 | Walk In Customer | 5090 | 0 | ||||
| 3275 | 23-August-2026 | Walk In Customer | 544 | 0 | ||||
| 3274 | 23-August-2026 | Walk In Customer | 1544 | 0 |
